EXPRESSED IN NEW TAIWAN THOUSAND DOLLAR    
(EXCEPT EARNINGS PER SHARE DATA)     
SEASON (Quarter) 2003
Up to 1st Q
2003
Up to 2nd Q
2003
Up to 3rd Q
2003
Up to 4th Q
FOR THE__ PERIODS 
ENDED __
2003.01.01 2003.01.01 2003.01.01 2003.01.01
2003.03.31 2003.06.30 2003.09.30 2003.12.31
OPERATING REVENUES 1,947,702 3,975,229 5,819,506 7,466,457
OPERATING COSTS 1,743,615 3,563,697 5,184,112 6,570,253
GROSS PROFIT 204,087 411,532 635,394 896,204
OPERATING EXPENSES 171,745 355,910 524,519 ¡@725,641
OPERATING INCOME
(LOSS
¡^
32,342 55,622 110,875 ¡@170,563
NON- OPERATING INCOME 10,205 36,653 48,551 ¡@61,407
NON- OPERATING EXPENSES 21,998 50,032 89,064 ¡@124,098
INCOME BEFORE INCOME TAX 20,549 42,243 70,362 ¡@107,872
INCOME TAX BENEFIT (EXPENSES) 0 0 149 ¡@4,851
NET INCOME 20,549 42,243 70,213 ¡@112,723
EARNINGS PER SHARE
(DOLLAR)
0.07 0.14 0.23 ¡@0.38

  

Information for Shareholder Finance Information Balance Sheet Statement of Income Other Information