EXPRESSED IN NEW TAIWAN THOUSAND DOLLAR    
(EXCEPT EARNINGS PER SHARE DATA)     
SEASON (Quarter) 2002
Up to 1st Q
2002
Up to 2nd Q
2002
Up to 3rd Q
2002
Up to 4th Q
FOR THE__ PERIODS 
ENDED __
2002.01.01 2002.01.01 2002.01.01 2002.01.01
2002.03.31 2002.06.30 2002.09.30 2002.12.31
OPERATING REVENUES 1,766,088 3,849,367 6,186,251 8,538,653
OPERATING COSTS 1,583,827 3,488,160 5,673,850 7,833,154
GROSS PROFIT 182,261 361,207 ¡@512,401 705,499
OPERATING EXPENSES 169,738 326,933 ¡@477,274 633,880
OPERATING INCOME
(LOSS
¡^
12,523 34,274 ¡@35,127 71,619
NON- OPERATING INCOME 4,737 90,959 ¡@82,847 101,408
NON- OPERATING EXPENSES 31,831 78,816 ¡@81,992 142,175
INCOME BEFORE INCOME TAX 14,571 46,417 ¡@35,982 30,852
INCOME TAX BENEFIT (EXPENSES) 20,000 20,000 ¡@20,000 30,000
NET INCOME 5,429 66,417 ¡@55,982 60,852
EARNINGS PER SHARE 
(DOLLAR)
0.02 0.23 ¡@0.19 0.21

  

Information for Shareholder Finance Information Balance Sheet Statement of Income Other Information