MONTH OF INQUIRY
(YYMM)

  
MONTHLY OPERATING REVENUES

  
OPERATING REVENUES TO DATE

OPERATING REVENUES BREAD DOWN
OPERATING REVENUES(NTK$)

CUSTOMER PREMISE EQUIPMENT

CENTRAL OFFICE EQUIPMENT

  
OTHERS

  TOTAL OPERATING
 INCOME

2003.01 647,164 647,164 626,441 18,402 2,321 647,164
2003.02 558,760 1,205,924 528,251 29,152 1,357 558,760
2003.03 724,773 1,930,697 643,964 79,072 1,737 724,773
2003.04 637,521 2,568,218 560,151 75,280 2,090 637,521
2003.05 706,481 3,274,699 603,234 101,755 1,492 706,481
2003.06 663,345 3,938,044 567,980 89,527 5,838 663,345
2003.07 600,411 4,538,455 582,273 15,808 2,330 600,411
2003.08 602,927 5,141,382 560,604 40,480 1,843 602,927
2003.09 634,660 5,776,042 626,816 5,519 2,325 634,660
2003.10 601,291 6,377,333 568,468 30,244 2,579 601,291
2003.11 601,784 6,979,117 580,552 19,358 1,874 601,784
2003.12 697,128 7,676,245 680,275 13,923 2,930 697,128

 

Information for Shareholder Finance Information Balance Sheet Statement of Income Other Information