MONTH OF INQUIRY
(YYMM)

  
MONTHLY OPERATING REVENUES

  
OPERATING REVENUES TO DATE

OPERATING REVENUES BREAD DOWN
OPERATING REVENUES(NTK$)

CUSTOMER PREMISE EQUIPMENT

CENTRAL OFFICE EQUIPMENT

  
OTHERS

  TOTAL OPERATING
 INCOME

2004.01 736,054 736,054 568,524 165,796 1,734 736,054
2004.02 806,212 1,542,266 594,537 206,381 5,294 806,212
2004.03 913,431 2,455,697 692,969 217,079 3,383 913,431
2004.04 703,020 3,158,717 603,662 97,247 2,111 703,020
2004.05 724,162 3,882,879 689,091 31,594 3,477 724,162
2004.06 1,020,739 4,903,618 776,655 241,599 2,485 1,020,739
2004.07 ˇ@ ˇ@ ˇ@ ˇ@ ˇ@ ˇ@
2004.08 ˇ@ ˇ@ ˇ@ ˇ@ ˇ@ ˇ@
2004.09 ˇ@ ˇ@ ˇ@ ˇ@ ˇ@ ˇ@
2004.10 ˇ@ ˇ@ ˇ@ ˇ@ ˇ@ ˇ@
2004.11 ˇ@ ˇ@ ˇ@ ˇ@ ˇ@ ˇ@
2004.12 ˇ@ ˇ@ ˇ@ ˇ@ ˇ@ ˇ@

ˇ@

Information for Shareholder Finance Information Balance Sheet Statement of Income Other Information